Patent Overview of Shandong ZonXin AutoParts Co., Ltd. | |||||
Since its establishment, the company has been committed to the research, development, production, and sales of semi-trailer parts and walking mechanisms. Leveraging strong patent resources and technical advantages, we have become a leader in the industry. Currently, we hold 56 utility model patents, 9 invention patents, and 2 design patents, covering the design and R&D of semi-trailer suspensions, air suspensions, axles, and walking mechanisms. This significantly enhances the safety, reliability, lightweight, and load capacity of our products. The company has a dedicated R&D team that continuously monitors cutting-edge technologies in the industry and implements a comprehensive quality management system to ensure products meet national standards. Additionally, our flexible production capacity and efficient supply chain management allow us to quickly respond to market changes and meet customer-specific needs. We adhere to the development philosophy of "innovation, technology, and service" and look forward to collaborating with friends from all sectors to promote the advancement of the automotive industry. | |||||
Utility Model | Invention Patent | Design Patent | |||
56 | 9 | 2 | |||
Patents of Shandong ZonXin AutoParts Co., Ltd. | |||
Date | Type | Patent Number | Patent Name |
2024/9/12 | Invention Patent | 2024112746100 | Fault Detection Method for Lightweight Trailer Axles |
2024/8/8 | Invention Patent | 2024110818871 | A Visual Inspection Method for Heavy-Duty Vehicle Frames |
2024/6/7 | Invention Patent | 2024107335762 | An AI-Based Strength Testing Method for Automotive Suspensions |
2023/5/15 | Utility Model | 202321163641X | Welding Tool for Reinforced Beam of Agricultural Machinery Steering Bridge |
2023/5/15 | Utility Model | 2023211636439 | Welding Tool for Rear Steering Bridge of Agricultural Machinery |
2023/3/30 | Utility Model | 2023206660688 | Steering Knuckle for Combined Harvester Steering Bridge Assembly |
2023/3/30 | Utility Model | 2023206660705 | Welding Aid Device for Rear Beam Balance Bar of Automotive Suspension System |
2023/3/24 | Utility Model | 2023206050193 | Welding Positioning Device for Automotive Air Suspension Balance Beam |
2023/3/24 | Utility Model | 202320605023X | Pneumatic Steering Bridge Suitable for Low-Flatbed Vehicles |
2021/11/22 | Invention Patent | 2021113863451 | Air Suspension Lifting Structure and Assembly Method |
2021/11/22 | Utility Model | 2021228631880 | Axle Head Assembly with Quantitative Bearing Clearance Adjustment |
2021/10/25 | Design Patent | 2021306959501 | Air Suspension Airbag Piston |
2021/10/25 | Utility Model | 2021225574208 | Trailer Suspension Bracket |
2021/10/25 | Utility Model | 2021225575925 | Walking Mechanism for Low-Temperature Liquid Transport Tanker |
2021/10/16 | Utility Model | 2021224907637 | Aluminum Alloy Hub for Semi-Trailers |
2021/10/16 | Utility Model | 2021224907675 | Air Suspension Airbag Piston |
2021/10/16 | Design Patent | 2021306791661 | Hub for Semi-Trailers |
2021/6/16 | Invention Patent | 2021106682004 | Frame Transport Machine |
2020/6/20 | Utility Model | 2020211527828 | Suspension System for Sightseeing Vehicles |
2020/6/20 | Utility Model | 2020211527762 | Air Suspension Device for Sightseeing Vehicles |
2020/6/20 | Invention Patent | 202010569129X | Suspension System for Sightseeing Vehicles |
2020/6/20 | Utility Model | 2020211527847 | Rear Suspension Device for Sightseeing Vehicles |
2020/6/20 | Invention Patent | 2020105691302 | Air Suspension Device for Sightseeing Vehicles |
2020/5/15 | Utility Model | 2020208064125 | Lifting Device for Suspension Axles |
2020/5/15 | Utility Model | 2020208069453 | Disc Suspension Axle |
2020/2/13 | Utility Model | 2020201648968 | Air Suspension with Exhaust Structure |
2020/2/13 | Utility Model | 2020201648309 | Dual Suspension Arm Structure for Heavy-Duty Vehicles |
2020/2/13 | Utility Model | 2020201648987 | Air Suspension Type Support Assembly |
2020/2/13 | Utility Model | 2020201648934 | Camshaft Lubrication Structure for Axles |
2020/2/13 | Utility Model | 2020201648296 | Bearing Sealing Structure for Axles |
2020/2/13 | Utility Model | 2020201648972 | Shock Absorber Spring Suspension Mechanism |
2020/2/13 | Utility Model | 202020164892X | Axle for Heavy-Duty Vehicles |
2019/12/26 | Invention Patent | 2021111859555 | A Repair Fixing Tool for Automotive Axles |
2019/9/12 | Utility Model | 2019212958683 | A Composite Air Suspension Structure for Heavy-Duty Vehicles |
2019/9/12 | Utility Model | 2019212955384 | An Air Suspension Guide Arm Bracket Structure |
2019/9/12 | Utility Model | 2019212955473 | A Transverse Thrust Rod Structure for Suspension Axles |
2019/9/12 | Utility Model | 2018214877690 | A Self-Lubricating Bushing for Semi-Trailer Suspension Balance Beam |
2019/9/12 | Utility Model | 2018214863170 | A Trailing Arm for Semi-Trailer Suspension |
2019/9/12 | Utility Model | 2018214877703 | A Semi-Trailer Suspension |
2019/9/12 | Utility Model | 2018214863448 | A Disc Brake Axle for Heavy-Duty Semi-Trailers |
2019/9/12 | Utility Model | 201821487224X | A Brake Axle for Heavy-Duty Semi-Trailers |
2017/8/29 | Utility Model | 2017210888634 | A Pull Rod for Semi-Trailer Suspension |
2017/8/29 | Utility Model | 2017210888155 | A Central Bracket for Semi-Trailer Suspension |
2017/8/29 | Utility Model | 2017210891463 | A Balance Beam for Semi-Trailer Suspension |
2017/8/29 | Utility Model | 2017210888649 | An Air Suspension Device |
2017/8/29 | Utility Model | 2017210891482 | A Front Bracket for Air Suspension |
2016/3/7 | Utility Model | 2016201686465 | Integrated Aluminum Alloy Front Bracket for Automotive Leaf Springs |
2016/3/7 | Utility Model | 2016201686484 | Integrated Aluminum Alloy Rear Bracket for Automotive Leaf Springs |
2015/7/14 | Utility Model | 2015205068195 | Steering Mechanism for Large Corn Harvesters |
2015/7/14 | Utility Model | 2015205066556 | Steering Bridge Assembly for Large Corn Harvesters |
2015/7/14 | Utility Model | 2015205067686 | Front Lifting Air Suspension System |
2015/7/14 | Utility Model | 2015205067690 | Leaf Spring Suspension System |
2015/7/14 | Utility Model | 2015205064512 | Rigid Suspension Front Axle Lifting Device |
2015/7/14 | Utility Model | 2015205064527 | Air Suspension Device |
2015/7/14 | Utility Model | 2015205065021 | Brake Mechanism for Rear Axle of Corn Harvesters |
2015/7/14 | Utility Model | 2015205065905 | Extended Steering Bridge for Corn Harvesters |
2014/1/7 | Invention Patent | 2014100061170 | Suspension Rod Bushing for Automobiles |
2014/1/7 | Utility Model | 2014200079841 | Lightweight Three-Axis Suspension |
2014/1/7 | Utility Model | 2014200079305 | Suspension Rod Bushing for Automobiles |
2012/5/22 | Utility Model | 2012202292532 | Disc Suspension Axle |
2012/5/22 | Utility Model | 2012202291031 | Suspension Balance Beam for Axles |
2012/5/22 | Utility Model | 2012202294294 | Three-Axis Suspension Device for Forward-Mounted Axles |
2012/5/22 | Utility Model | 2012202292513 | Two-Axis Suspension Device for Rear-Mounted Axles |
2012/5/22 | Utility Model | 2012202289879 | Suspension Rod for Axles |
2012/5/22 | Utility Model | 2012202289652 | Composite Air Suspension for Semi-Trailers |
2012/5/22 | Utility Model | 2012202294580 | Two-Axis Suspension Device for Forward-Mounted Axles |
2012/5/22 | Utility Model | 2012202294148 | Three-Axis Suspension Device for Rear-Mounted Axles |
Liaison:Eva
Mobile:0086 136 8860 8190
Phone:0086 0537 7338178
Email:eva@zonxin.com
Address:Liangshan County,Shandong Province,China